2009 Blue Square Greyhound Derby
16.05.2009 23:47
Wise Thought is the new Derby favorit.
| Wise Thought | 6/1 | Glenard Sunrise | 25/1 |
| Fear Zafonic | 7/1 | Kinda Ready | 25/1 |
| Bandicoot Tipoki | 8/1 | Bubbly Maestro | 50/1 |
| Windy Millar | 8/1 | Love Mac | 50/1 |
| Farloe Reason | 8/1 | Kindred Sparky | 50/1 |
| Shelbourne Aston | 8/1 | Marbeck Wonder | 50/1 |
| Ja Mann | 12/1 | Shelbourne Denny | 50/1 |
| Ballymac Ruso | 14/1 | Romeo Turbo | 50/1 |
| Deanridge Fury | 20/1 | Droopys Quinta | 66/1 |
| Greenwell River | 20/1 | Stop The Show | 100/1 |
| Cabra Fly | 20/1 | Jogadusc Ace | 100/1 |
| Cabra Boss | 25/1 | Kylegrove Cougar | 150/1 |
Tuesday's 1/4 finals draw :
1 Ja Mann
2 Love Mac
3 Jogadusc Ace
4 Kylegrove Cougar (m)
5 Deanridge Fury (w)
6 Wise Thought (w)
1 Cabra Fly
2 Kinda Ready
3 Droopy Quinta (m)
4 Cabra Boss (w)
5 Kinda Sparky (w)
6 Bubbly Maestro (w)
1 Farloe Reason
2 Bandicoot Tipoki
3 Fear Zafonic
4 Shelbourne Aston
5 Ballymac Ruso
6 Greenwell River (w)
1 Glenard Sunrise
2 Shelbourne Denny (m)
3 Marbeck Wonder (m)
4 Windy Millar (m)
5 Stop The Show (w)
6 Romeo Turbo (w)